Cosemi Virtual Patent Marking Program
The Cosemi Technologies, Inc., products listed below are protected patents in the United States and elsewhere. This page is intended to satisfy applicable virtual patent marking requirements of various jurisdictions including those of the America Invents Act to provide notice under 35 U.S.C. § 287(a). The following list of products and patents may not be all inclusive.
Patented Product | Associated Patent Number(s) |
---|---|
HDMI 2.0 4K 18G AOC | 9,971,115 8,948,197 9,641,250 |
HDMI 2.1 4K 48G AOC | 9,971,115 8,948,197 9,641,250 |
DisplayPort 1.4 8K 32.4G AOC | 9,971,115 8,948,197 9,641,250 |
DisplayPort 2.0 8K 40G AOC | 9,971,115 8,948,197 9,641,250 |
USB 3.2 Gen2x1 10G A-A Male – Male AO | 9,971,115 8,948,197 9,641,250 9,979,479 |
USB 3.2 Gen2x1 10G A-A Male – Female AOC | 9,971,115 8,948,197 9,641,250 9,979,479 |
USB 3.2 Gen2x1 10G A-C Male – Male AOC | 9,971,115 8,948,197 9,641,250 9,979,479 |
USB 3.2 Gen2x1 10G C-C Male – Male AOC | 9,971,115 8,948,197 9,641,250 9,979,479 |
USB 3.2 Gen2x1 10G A-MicroB Male – Male AOC | 9,971,115 8,948,197 9,641,250 9,979,479 |
USB 3.2 Gen2x1 10G C-C with Power Delivery Male – Male AOC | 9,971,115 8,948,197 9,641,250 |
USB 3.2 Gen2x1 10G C-C with Power Delivery Male – Male ACC | 9,971,115 8,948,197 9,641,250 |
DP Alt-Mode 2-lanes with USB 3.2 Gen2x1 10G and Power Delivery C-C Male – Male AOC | 9,971,115 8,948,197 9,641,250 9,979,479 |
DP Alt-Mode 4-lanes with USB 2.0 and Power Delivery C-C Male – Male AOC | 9,971,115 8,948,197 9,641,250 9,979,479 |
HDMI 2.0 4K Male to MPO all fiber | 9,971,115 8,948,197 9,641,250 |
HDMI 2.1 8K Male to MPO all fiber | 9,971,115 8,948,197 9,641,250 |
Updated: October 27, 2020
© 2020 Cosemi Technologies, Inc.