25G Bidirectional SFP28 Optical Transceiver
25G bidirectional SFP28 optical transceiver is high performance optical transceiver, suitable for 25BASE-BR40 PMD in IEEE 802.3cp and other bidirectional optical networks application. It supports 1289nm/1314nm wavelengths, and -40℃ ~ 85℃ industrial operating temperature. The transmitter consists of an uncooled DML laser, and the receiver consists of an APD photodiode integrated with TIA. This transceiver can be applied for cost-effective optical access networks and 5G mobile x-haul networks as well.
Features
- Uncooled DML transmitter
- High sensitivity APD receiver
- Transmission distance up to 40km
- Operating temperature: -40℃ ~ 85℃
- Built-in digital diagnostic function
- Simplex LC Connector
- Single +3.3V power supply
- Power consumption < 1.5W
- RoHS-6 compliant (lead-free)
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Note |
Transmitter Section | ||||||
Downstream Wavelength | λTD | 1306 | 1322 | nm | ||
Upstream Wavelength | λTU | 1281 | 1297 | nm | ||
Output Spectral Width (-20dB) | Δλ | 1.0 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Optical Power | Po | 0 | +6 | dBm | ||
Extinction Ratio | ER | 4 | dB | |||
Transmitter and dispersion penalty | TDP | 2.7 | dB | |||
RIN20OMA | RIN | -130 | dB/Hz | |||
Receiver Section | ||||||
Downstream Wavelength | λRD | 1306 | 1322 | nm | ||
Upstream Wavelength | λRU | 1281 | 1297 | |||
Receiver Sensitivity (OMA) | SEN | -19 | dBm | 1 | ||
Stressed Receiver Sensitivity (OMA) | SEN2 | -4 | -16.5 | dBm | 1 | |
Overload | Sat | dBm | ||||
Receiver Reflectance | RRF | -26 | dB |
Note 1. The test condition is PRBS231-1 and 5E-5 BER.